Welcome to SHENZHEN HUAXUANYANG ELECTRONIC CO.,LTD
The P4SMA series covers a wide voltage range from 6.8V to 600V, which can meet the circuit protection needs of various application scenarios.
54 2026-06-23
The P4SMA series Transient Voltage Suppressors (TVS) are commonly employed protection devices in electronic circuits for mitigating Electrostatic Discharge (ESD) and surge voltage events. The P4SMA series from HuaXuanYang Electronics (HXY) encompasses a broad voltage range from 6.8V to 600V, addressing diverse circuit protection requirements across multiple application scenarios.
The following detailed technical parameters and selection guidelines are compiled based on the product datasheet:
**Key Parameters and Characteristics**
| Parameter | Specification | Remarks |
|-----------|--------------|---------|
| Peak Pulse Power | 400W | 10/1000μs waveform |
| Package Type | SMA (DO-214AC) | Surface Mount |
| Reverse Stand-off Voltage Range | 6.8V - 600V | Covers low to high voltage circuits |
| Operating Temperature Range | -65°C to +150°C | Suitable for harsh environments |
| Polarity Options | Unidirectional / Bidirectional | Selectable based on signal type |
**Quick Selection Guide (Partial Common Models)**
This series includes both Unidirectional and Bidirectional types. Models with the suffix "C" typically denote bidirectional versions.
**Low Voltage Protection Series (6.8V - 51V)**
| Model (Unidirectional) | Model (Bidirectional) | Marking Code | Reverse Stand-off Voltage (V<sub>RWM</sub>) | Breakdown Voltage (V<sub>BR</sub>) | Maximum Clamping Voltage (V<sub>C</sub>) | Reverse Leakage Current |
|------------------------|----------------------|--------------|------------------------------------------|----------------------------------|----------------------------------------|------------------------|
| P4SMA6.8A | P4SMA6.8CA | 6V8A / 6V8C | 5.80V | 6.45~7.14V | 10.5V | 1000μA |
| P4SMA7.5A | P4SMA7.5CA | 7V5A / 7V5C | 6.40V | 7.13~7.88V | 11.3V | 500μA |
| P4SMA9.1A | P4SMA9.1CA | 9V1A / 9V1C | 7.78V | 8.65~9.55V | 13.4V | 50μA |
| P4SMA12A | P4SMA12CA | 12A / 12C | 10.20V | 11.40~12.60V | 16.7V | 5μA |
| P4SMA15A | P4SMA15CA | 15A / 15C | 12.80V | 14.30~15.80V | 21.2V | 1μA |
| P4SMA18A | P4SMA18CA | 18A / 18C | 15.30V | 17.10~18.90V | 25.2V | 1μA |
| P4SMA24A | P4SMA24CA | 24A / 24C | 20.50V | 22.80~25.20V | 33.2V | 1μA |
| P4SMA30A | P4SMA30CA | 30A / 30C | 25.60V | 28.50~31.50V | 41.4V | 1μA |
| P4SMA36A | P4SMA36CA | 36A / 36C | 30.80V | 34.20~37.80V | 49.9V | 1μA |
| P4SMA43A | P4SMA43CA | 43A / 43C | 36.80V | 40.90~45.20V | 59.3V | 1μA |
| P4SMA47A | P4SMA47CA | 47A / 47C | 40.20V | 44.70~49.40V | 64.8V | 1μA |
| P4SMA51A | P4SMA51CA | 51A / 51C | 43.60V | 48.50~53.60V | 70.1V | 1μA |
**High Voltage Protection Series (56V - 600V)**
| Model (Unidirectional) | Model (Bidirectional) | Marking Code | Reverse Stand-off Voltage (V<sub>RWM</sub>) | Breakdown Voltage (V<sub>BR</sub>) | Maximum Clamping Voltage (V<sub>C</sub>) | Reverse Leakage Current |
|------------------------|----------------------|--------------|------------------------------------------|----------------------------------|----------------------------------------|------------------------|
| P4SMA56A | P4SMA56CA | 56A / 56C | 47.80V | 53.20~58.80V | 77.0V | 1μA |
| P4SMA62A | P4SMA62CA | 62A / 62C | 53.00V | 58.90~65.10V | 85.0V | 1μA |
| P4SMA68A | P4SMA68CA | 68A / 68C | 58.10V | 64.60~71.40V | 92.0V | 1μA |
| P4SMA75A | P4SMA75CA | 75A / 75C | 64.10V | 71.30~78.80V | 103.0V | 1μA |
| P4SMA82A | P4SMA82CA | 82A / 82C | 70.10V | 77.90~86.10V | 113.0V | 1μA |
| P4SMA91A | P4SMA91CA | 91A / 91C | 77.80V | 86.50~95.50V | 125.0V | 1μA |
| P4SMA100A | P4SMA100CA | 100A / 100C | 85.50V | 95.00~105.00V | 137.0V | 1μA |
| P4SMA120A | P4SMA120CA | 120A / 120C | 102.00V | 114.00~126.00V | 165.0V | 1μA |
| P4SMA150A | P4SMA150CA | 150A / 150C | 128.00V | 143.00~158.00V | 207.0V | 1μA |
| P4SMA200A | P4SMA200CA | 200A / 200C | 171.00V | 190.00~210.00V | 274.0V | 1μA |
| P4SMA300A | P4SMA300CA | 300A / 300C | 256.00V | 285.00~315.00V | 414.0V | 1μA |
| P4SMA400A | P4SMA400CA | 400A / 400C | 342.00V | 380.00~420.00V | 548.0V | 1μA |
| P4SMA510A | P4SMA510CA | 510A / 510C | 434.00V | 485.00~535.00V | 698.0V | 1μA |
| P4SMA600A | P4SMA600CA | 600A / 600C | 510.00V | 570.00~630.00V | 828.0V | 1μA |
**Product Features and Applications**
**Key Features:**
*   **Power Dissipation:** 400W peak pulse power dissipation capability.
*   **Low Inductance:** Glass passivated die construction with low inductance characteristics.
*   **Fast Response:** Extremely fast response time for effective transient overvoltage suppression.
*   **Package:** SMA package (DO-214AC) with UL 94V-0 flammability rating.
**Typical Applications:**
*   I/O Interface Protection
*   AC/DC Power Supplies
*   Low-frequency signal transmission lines (e.g., RS232, RS485, etc.)
**Mechanical Data and Package Dimensions**
*   **Package Type:** SMA (DO-214AC)
*   **Weight:** Approximately 0.027 grams
*   **Polarity Identification:** Unidirectional devices feature a cathode band marking; bidirectional devices have no polarity marking.
**Company Profile**
**HuaXuanYang Electronics (HXY)**
*   **Brand Positioning:** Power device solutions expert providing one-stop service and full-scenario empowerment.
*   **Core Values:** As a trusted "Power Device Solutions Provider," committed to creating value beyond the product itself through comprehensive service. Offers domestic substitution solutions with nearly 100% compatibility to help customers reduce BOM costs and achieve supply chain autonomy.
*   **Contact:** Shenzhen HuaXuanYang Electronics CO.,LTD